This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
Concordia's Accelerated Degree Programs give you the skills to be competitive in your chosen career or in graduate school - while you go about living your busy life.
You will attain the skills and flexibility essential in a world where critical thinking, communication skills, and a broad understanding of history, politics, and religion are vital for future education and career opportunities. 65-semester credit program.
Accelerated Degree Programs of the Adult Education Division are available to commuter students over the age of 22.
Below is a sample schedule. Courses are subject to change.
Course Number | Course Title | Semester Hours | |
---|---|---|---|
COM | 234 | Public Speaking | 3 |
ENG | 101 | First-Year Composition | 3 |
HUM | 100 | Living with the Arts | 3 |
ENG | 102 | Introduction to Literature | 3 |
THE | 111 | Narrative of the Sacred Scriptures | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 151 | Elements of Sociology | 3 |
PSY | 181 | General Psychology | 3 |
MAT | 121 | Introduction to Probability and Statistics | 3 |
SCI | 100 | Science in Context | 3 |
BIO | 153 | Issues in Human Ecology | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
THE | 234 | The Christian Faith | 3 |
PHI | 101 | Introduction to Philosophy | 3 |
PSY | 281 | Developmental Psychology I | 3 |
PSY | 291 | Developmental Psychology II | 3 |
THE | 252 | World Religions | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 252 | Race and Ethnicity | 3 |
ECO | 263 | Microeconomics | 3 |
ECO | 264 | Macroeconomics | 3 |
HIS | 102 | Western Civilization II | 3 |
ENG | 241 | World Literature | 3 |
GOV | 271 | American Government | 3 |
LAP | ----- | Life Application | 2 |
You will gain broad understanding and insights into psychology and sociology. Graduates from this program work in fields such as education, social work, counseling, human resources, business, and not-for-profit organizations.
122-semester credit program
Liberal Studies Core Courses: 45
Program Requirement Courses: 45
Elective Courses: 32
Additional classes such as liberal arts requirements may be required based on transcript evaluation.
Below is a sample schedule. Courses are subject to change.
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SWK | 336 | Organizational Behavior | 3 |
ENG | 341 | Advanced Writing | 3 |
PSY | 311 | Philosophy of Social Sciences | 3 |
SOC | 420 | Methods of Social Research | 3 |
SOC | 255 | Social Problems | 3 |
SOC | 452 | Senior Seminar in Sociology, Meeting #1 | --- |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 455 | Social Theory | 3 |
SOC/BIO | 215 | Heredity and Society | 3 |
SOC | 241 | Violence in the Family | 3 |
PSY | 294 | Psychology of Exceptional Children & Adolescents | 3 |
SOC | 252 | Race & Ethnicity | 3 |
SOC | 452 | Senior Seminar in Sociology, Meeting #2 | --- |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
PSY | 481 | Counseling Psychology | 3 |
PSY | 382 | Social Psychology | 3 |
PSY | 385 | Abnormal Psychology | 3 |
PSY | 483 | Theories of Personality | 3 |
SOC | 452 | Senior Seminar in Sociology, Meeting #3 | 3 |
While specific content is to be determined, Saturday Seminars in Behavioral Sciences include:
You will get a real-world education in all aspects of business, with a strong emphasis in the management of people in today's global economy. Graduates of this program are prepared to work as managers, vice presidents, entrepreneurs, financial advisors, human resources managers, and more.
122-semester credit program
Liberal Studies Core Courses: 45
Program Requirement Courses: 50
Elective Courses: 27
Additional classes such as liberal arts requirements may be required based on transcript evaluation.
Below is a sample schedule. Courses are subject to change.
Course Number | Course Title | Semester Hours | |
---|---|---|---|
BUS | 336 | Organizational Behavior | 3 |
BUS | 331 | Advanced Business Communications | 3 |
BUS | 335 | Human Resource Management | 3 |
BUS | 234 | Principles of Management | 3 |
BUS | 242 | Principles of Marketing | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
BUS | 437 | Business Ethics | 3 |
BUS | 251 | Business Statistics |
3 |
ACC | 223 | Financial Accounting | 4 |
ACC | 224 | Managerial Accounting | 4 |
BUS | 366 | Money and Banking | 3 |
BUS | 352 | Principles of Finance | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
BUS | 281 | Business Law I | 3 |
BUS | 361 | Managerial Economics | 3 |
BUS | 371 | International Business | 3 |
BUS | 321 | E-Commerce | 3 |
BUS | 491 | Strategic Management | 3 |
While specific content is to be determined, Saturday Seminars in Business Administration include:
Designed for students who are interested in pursuing a career in a health-related administration field.
122-semester credit program
Interdisciplinary Studies Core Courses: 45
Program Requirement Courses: 53
Elective Courses: 24
Additional classes such as liberal arts requirements may be required based on transcript evaluation.
Below is a sample schedule. Courses are subject to change.
Course Number | Course Title | Semester Hours | |
---|---|---|---|
BUS | 336 | Organizational Behavior | 3 |
BUS | 331 | Advanced Business Communications | 3 |
BUS | 234 | Principles of Management | 3 |
BUS | 242 | Principles of Marketing | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 255 | Social Problems: Poverty and Discrimination | 3 |
BUS | 335 | Human Resources Management | 3 |
ACC | 223 | Financial Accounting | 4 |
ACC | 224 | Managerial Accounting | 4 |
HEA | 361 | Field Work in Health Services, Meeting #1 | -- |
HEA | 234 | Health Care Management | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 252 | Race & Ethnicity | 3 |
HEA | 355 | Health Care Financing | 3 |
BUS | 281 | Business Law | 3 |
HEA | 361 | Field Work in Health Services, Meeting #2 | -- |
PHI | 211 | Bioethics | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
HEA | 441 | Capstone in Health Services | 3 |
SWK | 395 | Children, Courts and Care | 3 |
HEA | 361 | Field Work in Health Services (100 Hours) | 6 |
While specific content is to be determined, Saturday Seminars in Adult Education’s Accelerated Degree Programs include topics such as:
Designed for students who are interested in pursuing a career in a health-related field outside of nursing and social work.
122-semester credit program
Interdisciplinary Studies Core Courses: 60
Program Requirement Courses: 56
Elective Courses: 6
Additional classes such as liberal arts requirements may be required based on transcript evaluation.
Sample course schedule below, subject to change.
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SWK | 336 | Organizational Behavior | 3 |
ENG | 341 | Advanced Writing | 3 |
PSY | 311 | Philosophy of Social Sciences | 3 |
SWK | 281 | Working with Special Populations | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 255 | Social Problems: Poverty and Discrimination | 3 |
SOC | 455 | Social Theory | 3 |
HEA | 361 | Field Work in Health Studies, Meeting #1 | -- |
SOC | 241 | Violence in the Family | 3 |
NUR | 331 | Prevention, Health Promotion and Risk Reduction | 2 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
SOC | 252 | Race & Ethnicity | 3 |
HEA | 361 | Field Work in Health Studies, Meeting #2 | -- |
PSY | 481 | Counseling Psychology | 3 |
PSY | 382 | Social Psychology | 3 |
PHI | 211 | Bioethics | 3 |
PSY | 385 | Abnormal Psychology | 3 |
Course Number | Course Title | Semester Hours | |
---|---|---|---|
PSY | 483 | Theories of Personality | 3 |
HEA | 234 | Health Care Management | 3 |
SWK | 395 | Children, Courts and Care | 3 |
HEA | 441 | Senior Capstone in Health Studies | 3 |
HEA | 361 | Field Work in Health Studies (100 Hours) | 6 |
While specific content is to be determined, Saturday Seminars in Health Studies include:
Meet Our Students
Individualized attention and experiential learning are hallmarks of the Concordia College academic experience. Distinguish yourself in a program that draws on our expert faculty and the ideal setting to help you excel.
Rolling Admission and registration means you can begin prerequisite and liberal arts courses throughout the year.
The Accelerated Degree Program offers courses 12 months of the year.
New Student Orientation is held in January and August. Dates and location will be provided upon admission and enrollment.
All classes are offered at our Bronxville campus.