BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION
Additional classes such as liberal arts requirements may be required based on transcript evaluation.
| Semester 1 (16 credits) | |||
| Course Number | Course Title | Semester Hours | |
| Bus | 336 | Organizational Theory/Process | 3 |
| Bus | 331 | Advanced Bus Communications | 3 |
| Bus | 335 | Human Resource Management | 3 |
| Bus | 234 | Principles of Management | 3 |
| Bus | 242 | Principles of Marketing | 3 |
| Semester 2 (16 credits) | |||
| Course Number | Course Title | Semester Hours | |
| Bus | 337 | Business Ethics | 3 |
| Bus | 251 | Business Stats | 3 |
| Acc | 223 | Financial Accounting | 3 |
| Acc | 224 | Managerial Accounting | 3 |
| Bus | 366 | Money and Banking | 3 |
| Bus | 352 | Principles of Finance | 3 |
| Semester 3 (16 credits) | |||
| Course Number | Course Title | Semester Hours | |
| Bus | 281 | Business Law | 3 |
| Bus | 361 | Managerial Economics | 3 |
| Bus | 371 | International Business | 3 |
| Bus | 321 | E-Commerce | 3 |
| Bus | 491 | Strategic Management/Policy | 3 |
| Bus | 493 | Integrative Project Meeting #2 | 3 |
Students who transfer 60 credits or more must attend a minimum of five seminars. Students who transfer 31 - 59 credits must attend a minimum of eight seminars. Students who transfer 0 - 30 credits must attend a minimum of fourteen seminars.
While specific content is to be determined, Saturday Seminars in Business Administration include:
- Writing in College
- Critical & Creative Thinking
- Investing
- Religion Topic
- Cultural Topic
- Computer Skills
- Conflict Resolutions
- Career Resources
- Sociology Topic
- Business Topic
- VLE Workshop
