SPRING SEMESTER 2008
| January | 13 | New student orientation and registration; Returning students arrive |
| 14 | Classes begin; Late registration fee in effect | |
| 21 | MARTIN LUTHER KING JR DAY; no classes | |
| 25 | Last day of ADD/DROP period | |
| 30 | Official Spring Census date | |
| February | 18 | PRESIDENT'S DAY; classes in session |
| 28 | -3/9/2008; SPRING BREAK; no classes | |
| March | 10 | Classes resume |
| 12 | Mid-semester; Last day to remove "I" grades from fall semester |
|
| 19 | Last day to withdraw with a grade of "W" | |
| 20 | -3/24/2008; EASTER BREAK; no classes | |
| 25 | Classes resume | |
| April | 7 | Registration begins for 2008-2009 academic year |
| 25 | Last day to withdraw with a grade of "WP" or "WF" | |
| 29 | Academic Honors and Awards Convocation | |
| May | 3 | Final Exams Week begins |
| 8 | Last day of classes | |
| 10 | Baccalaureate Service and Commencement; Late registration fee in effect for students returning for 2008-2009 academic year |
